Trading Hours Change. May 23–30

Due to public holidays, the trading schedule of some instruments will be subject to change.
| Date | Instrument | Trading hours (MT time) |
| May 23–24 | Stocks/IDX | closed |
| Indexes/IDX | ||
| May 27 | Stocks/USA | |
| Metals | 01:00–21:30 | |
| Energies | 01:00–21:15 | |
| NASDAQ-100, DJ30, US500, UK100 | 01:00–20:00 | |
| May 30 | Stocks/BRL | closed |
If you have any questions, contact our Customer Care in the live chat on the website or at [email protected].
Follow us on Telegram, Instagram, and Facebook to get the Headway updates instantly.
share
tweet


