Trading Hours Revised. December 24-26
Due to Christmas Day celebrations, the trading hours of some instruments will be affected from December 24 to December 26.
Please plan your trading activities in accordance with this schedule.
| Date | Instrument | Trading hours (MT time) |
| December 24 | AUS200 | Early Closing at 05:00 |
| HK50 | Early Closing at 06:00 | |
| UK100, FR40 | Early Closing at 14:45 | |
| Stocks/USA, DJ30, US500, NASDAQ-100 | Early Closing at 20:00 | |
| XBRUSD, XNGUSD | Early Closing at 20:15 | |
| Metals | Early Closing at 20:30 | |
| XTIUSD | Early Closing at 21:00 | |
| Stocks/FBW, Stocks/BRL, DE30, EU50 | Closed | |
| December 25 | All instruments (except Crypto, Synthetics) | Closed |
| December 26 | Stocks/IDX, Indexes/IDX, Stocks/FBW, AUS200, DE30, EU50, FR40, HK50, UK100 | Closed |
If you have any questions, contact our Customer Care in the live chat on the website or at [email protected].
share
tweet


