Trading Hours Revised. December 31 – January 2
Due to New Year’s Eve, the trading hours of some instruments will be affected from December 31 to January 2. ADP
Please plan your trading activities in accordance with this schedule.
| Date | Instrument | Trading hours (MT time) |
| December 31 | AUS200 | Early Closing at 05:00 |
| HK50 | Early Closing at 06:00 | |
| UK100, FR40 | Early Closing at 14:45 | |
| Stocks/USA, Stocks/BRL, DJ30, US500, NASDAQ-100, XBRUSD, XNGUSD, USDIDX, XTIUSD | Early Closing at 20:00 | |
| Stocks/FBW, Stocks/IDX, Stocks/BRL, DE30, EU50 | Closed | |
| January 1 | All instruments (except Crypto, Synthetics) | Closed |
| January 2 | UK100, FR40, EU50 | Late Opening at 03:00 |
| DE30 | Late Opening at 03:15 |
If you have any questions, contact our Customer Care in the live chat on the website or at [email protected].
share
tweet



